Saturday, November 12, 2005

iPod Leaderboard Update

Thanks to Easy Cure for the help with compiling the stats. Only 66 of you played last week and this week. You are the lucky 66 who are eligible for the iPod. Yes, it looks like on_thg has taken over first place.

iPod Leaderboard Top 10 (thru 11.12.05):
1. On_Thg 8-1 9
2. Philly63367 12-10 22
2. Gary634 2-20 22
4. Bobby Bracelet 3-25 28
5. Jen Leo 10-24 34
6. EasyCure 27-13 40
7. TML10023 29-17 46
8. CJ 5-44 49
9. Shane "Big Pimpin" Nickerson 24-29 53
10. Wyndigo 52-4 56

The Rest:
11. SarahBellum 23-34 57
11. Blink182 20-37 57
13. KevinHo 33-26 59
13. Sir Waffle 1-58 59
13. Drizz 19-40 59
16. Maureen73 18-42 60
17. Presdlee 7-56 63
18. Spaceman 11-54 65
19. StB 38-28 66
20. Mattazuma 51-16 67
21. Human Head 6-62 68
21. Joanne 25-43 68
23. RickLang 63-6 69
23. Amadeus99 57-12 69
25. Columbo 62-9 71
26. Chad-arama 67-7 74
27. Gracie 58-19 77
27. Timinator 31-46 77
27. SgtDanko 9-68 77
30. JoeSpeaker 76-3 79
31. Whaaaa? 47-33 80
32. Brandon Schaefer 34-47 81
33. Klopzi 64-18 82
33. Frankl66 22-60 82
33. Katitude 4-78 82
36. Acerbicone 60-30 90
36. Arcon 49-41 90
38. WillytheWise 40-51 91
39. Wes Big Pirate 91-2 93
39. Skitchorama 48-45 93
39. Barr-B2 13-80 93
42. Chev9 68-27 95
42. BG 16-79 95
44. Maudie 21-75 96
45. Mofo888 14-87 101
46. Pauly 26-77 103
47. dankhank 54-52 106
47. Seadog46 41-65 106
49. Slimerface 93-15 108
50. Iphist 35-74 109
51. John1984 46-64 110
52. acture 65-48 113
53. Bddide 66-49 115
54. Rod 86-31 117
54. Alan 42-75 117
56. Peanut56 70-50 120
57. Boobie Lover 50-71 121
58. ObieVIP 97-32 129
59. Mourn 98-35 133
60. John Shecky Caldwell 82-55 137
60. The Poker Nerd 71-66 137
62. Derek 53-86 139
63. LifesaGrind 73 73 146
64. BobBlahBlah 83-84 167
64. Change100 74-93 167
66. April98 92-92 184

Overall Prizes:
1st place: iPod Nano
2nd place: The Big Lebowski DVD
3rd place: Daddy calls you on Christmas!
Last Place: Special Boobie Prize!

No comments:

Post a Comment